HOME > Corporate information > History

| May | 1937 | Start of Ichifuji Hatsujo Factory Corporation (a manufacturer of springs) | 
| March | 1957 | Establishment of Kansai Factory Corporation in Higashinari-ku, Osaka City | 
| May | 1973 | Establishment of Kyushu Office (Hita City), Distribution Center, and Factory | 
| May | 1974 | Start of business reforms to increase added value under guidance of Osaka City Small and Medium Business Center | 
| May | 1975 | Entry into medical care bed market and registration of the “SEAHONENCE” trademark | 
| March | 1982 | Introduction of Japan’s first moving showroom (consisting of a national bus caravan) | 
| May | 1983 | Establishment of Interior Service Division and start of construction, design, production, and sale of furniture | 
| August | 1984 | Completion of Main (Osaka) Plant | 
| March | 1987 | Completion of Fukae Distribution Center | 
| May | 1992 | Establishment of KEPRO JAPAN Sales Division and entry into home care bed market | 
| July | 1992 | Completion of new headquarters in Higashinari-ku, Osaka City | 
| February | 1994 | Acquisition of Silver Mark certification and start of rental business | 
| May | 1994 | Establishment of Nagoya Office | 
| June | 1995 | Spin-off of KEPRO JAPAN Sales Division and establishment of KEPRO JAPAN Corporation as a retailer of home care beds | 
| December | 1995 | Establishment of SEAHONENCE BED Corporation as retailer of beds for hospitals and care facilities | 
| October | 1996 | Relocation of Kyushu Office from Hita City, Oita Prefecture, to Hayashida Industrial Park in Haki-machi, Fukuoka Prefecture, and establishment of new Fukuoka Office | 
| April | 1997 | Establishment of headquarters showroom and start of no-complaint quality improvement initiative | 
| June | 1997 | Establishment of additional assembly and painting production lines | 
| November | 1997 | Introduction of KEPROCORE Home Care Bed series | 
| January | 1998 | Establishment of Saitama Office and Showroom, and Minami-Kyushu Office | 
| March | 1998 | Registration of the KEPROCORE home care bed trademark | 
| April | 1998 | Introduction of new KEPROCORE 800 Series and establishment of Sakai Factory | 
| November | 1999 | Completion of No. 2 Main Plant (Higashiosaka City) | 
| April | 2000 | Establishment of Sendai Office | 
| November | 2000 | Establishment of Kanagawa Office and Tokyo Bureau | 
| December | 2000 | Establishment of Takamatsu Office | 
| January | 2001 | Merger of Kansai Factory Corporation, KEPRO JAPAN Corporation, and SEAHONENCE BED Corporation to form SEAHONENCE Inc. | 
| December | 2001 | Establishment of Gifu Office | 
| January | 2002 | Establishment of Hiroshima Office and new powder paint line at Sakai Factory | 
| October | 2002 | Establishment of Marketing Headquarters in Higashiosaka City (completion of new building) | 
| January | 2003 | Establishment of Miyazaki Office and Shizuoka Branch | 
| May | 2003 | Establishment of Kanto Factory in Ichikawa City, Chiba Prefecture | 
| July | 2003 | Increase in capitalization to ¥116,110,000 and establishment of Sapporo Office | 
| September | 2003 | Acquisition of TUV certification (an international safety and quality standard) for KEPROCORE 800 Series | 
| October | 2004 | Increase in capitalization to ¥143,410,000 | 
| January | 2005 | Merger of Tokyo Bureau and Chiba Office and establishment of Tokyo Office at the Kanto Factory in Ichikawa City, Chiba Prefecture | 
| September | 2006 | Rebuilding of the main factory, and additional painting production lines | 
| November | 2008 | Introduction of KEPROCORE Home Care Bed "NAGOMU" series | 
| September | 2009 | Acquisition of JIS certification (Japanese Industrial Standards) for KEPROCORE "NAGOMU" series ZYUN and MIYABI | 
| October | 2010 | Move Nagoya Office to Tenpaku-ku Nagoya-shi and open the new showroom | 
| April | 2011 | Acquisition of TUV certification (an international safety and quality standard) for KEPROCORE "NAGOMU" series ZYUN and MIYABI | 
| April | 2011 | Acquisition of JIS certification (Japanese Industrial Standards) for new KEPROCORE "NAGOMU" series RIN | 
| April | 2011 | Move Sendai office to Miyagino-ku Sendai-shi | 
| June | 2012 | Purchasing all the stocks of Mikami Kogyo Co.,Ltd. Known the "Whitehouse in Osaka" | 
| November | 2012 | Reduce the capital to ¥98,000,000 | 
| December | 2013 | Hospital bed "SJ-7000 series" JIS certificate (T 9205:2009)  | 
				
| October | 2014 | "Nagomu" series "SAI", JIS certificate | 
| September | 2015 | "Nagomu" series "SAI", winning good design award in 2015 | 
| January | 2016 | "Nagomu" series "SAI" winning an award of "Monodzukuri" New Selection in KANSAI 2016, selected by Kansai Bureau of Economy, Trade and Industry | 
| April | 2016 | Open "To Do studio Tokyo" in Tokyo office | 
| July | 2016 | Tatsuki Masumoto started to assume the presidency | 
| October | 2016 | Publication of new catalog "60" for medical care facility and nursing home | 
| June | 2017 | Open "To Do studio Nagoya" in Nagoya office | 
| Augast | 2017 | Launch of Home Care Bed “CORE Neo” |